£7.52
Offer subject to availability
Choice Help | ||
---|---|---|
Lures | Jig Head Hook | Texas Hook |
1 to 4 cm | 8 and 6 | 8 and 6 |
5 to 7 cm | 6 and 4 | 6 to 2 |
8 to 10 cm | 1 to 2/0 | 1/0 to 2/0 |
11 to 14 cm | 1/0 to 4/0 | 2/0 to 5/0 |
15 to 18 cm | 4/0 to 6/0 | 5/0 to 7/0 |
19 to 25 cm | 6/0 to 8/0 | 7/0 to 12/0 |
26cm and+ | 8/0 and + | 10/0 and + |
Video advice https://www.pecheur.com/video-quelle-taille-hamecon-pour-de-leurre-souple-tutoriel-pecheur-com-41.html |