£7.05
Choice Guide | ||
---|---|---|
Lures | Jig Head Hook | Texan Hook |
0.4 to 1.6 inches | 8 and 6 | 8 and 6 |
2 to 2.8 inches | 6 and 4 | 6 to 2 |
3.1 to 3.9 inches | 1 to 2/0 | 1/0 to 2/0 |
4.3 to 5.5 inches | 1/0 to 4/0 | 2/0 to 5/0 |
5.9 to 7.1 inches | 4/0 to 6/0 | 5/0 to 7/0 |
7.5 to 9.8 inches | 6/0 to 8/0 | 7/0 to 12/0 |
10.2 inches and above | 8/0 and above | 10/0 and above |
Video tips https://www.pecheur.com/video-quelle-taille-hamecon-pour-de-leurre-souple-tutoriel-pecheur-com-41.html |